Site Search

Joomla Templates and Joomla Extensions by JoomlaVision.Com

Latest Topics

Joomla Templates and Joomla Extensions by JoomlaVision.Com

[VMAX]VMAX Replication Technoledge - IBM Storage Line Product Counterparts 

[VMAX]VMAX Single Point of Failure - Engine 

[VMAX] Understand VMAX Virtualisation layers 

[VMAX]What is new with VMAX? 

[VMAX] EMC VMAX - Some Key Points about VMAX 

Pre 1 2 3 4 5 Next

You are here: Home SAN/Storage NETAPP

[NETAPPS]How to check aggregates status using CLI to find out the spare disks?

PDFPrintE-mail

To checked which disks could be used for new aggregates by using the aggr status -r command,

 

To find out aggregate status with disk member for specific aggregate use:

 

Prod01> aggr status aggr_01 -r

Aggregate aggr_01 (online, raid_dp) (block checksums)

Plex /aggr_01/plex0 (online, normal, active)

RAID group /aggr_01/plex0/rg0 (normal)

 

RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)

--------- ------ ------------- ---- ---- ---- ----- -------------- --------------

dparity 0c.16 0c 1 0 FC:A - FCAL 15000 136000/278528000 137104/280790184

parity 0c.23 0c 1 7 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.17 0c 1 1 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.18 0c 1 2 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.19 0c 1 3 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.20 0c 1 4 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.21 0c 1 5 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.22 0c 1 6 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.24 0c 1 8 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.25 0c 1 9 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.26 0c 1 10 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.27 0c 1 11 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.32 0c 2 0 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.48 0c 3 0 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.64 0c 4 0 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.28 0c 1 12 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.33 0c 2 1 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.49 0c 3 1 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.65 0c 4 1 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.29 0c 1 13 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.34 0c 2 2 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.50 0c 3 2 FC:A - FCAL 15000 136000/278528000 137104/280790184

 

Or you can just run aggr status -r to report all aggregate information, from below output you can found out that this frame don't have any available spare disk to assign to any aggregates.

Prod01> aggr status

Aggr State Status Options

aggr_01 online raid_dp, aggr root, raidsize=22

aggr_db online raid_dp, aggr raidsize=20

aggr_logs online raid_dp, aggr

Prod01> aggr status -r

Aggregate aggr_01 (online, raid_dp) (block checksums)

Plex /aggr_01/plex0 (online, normal, active)

RAID group /aggr_01/plex0/rg0 (normal)

 

RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)

--------- ------ ------------- ---- ---- ---- ----- -------------- --------------

dparity 0c.16 0c 1 0 FC:A - FCAL 15000 136000/278528000 137104/280790184

parity 0c.23 0c 1 7 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.17 0c 1 1 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.18 0c 1 2 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.19 0c 1 3 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.20 0c 1 4 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.21 0c 1 5 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.22 0c 1 6 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.24 0c 1 8 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.25 0c 1 9 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.26 0c 1 10 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.27 0c 1 11 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.32 0c 2 0 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.48 0c 3 0 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.64 0c 4 0 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.28 0c 1 12 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.33 0c 2 1 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.49 0c 3 1 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.65 0c 4 1 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.29 0c 1 13 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.34 0c 2 2 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.50 0c 3 2 FC:A - FCAL 15000 136000/278528000 137104/280790184

 

Aggregate aggr_db (online, raid_dp) (block checksums)

Plex /aggr_db/plex0 (online, normal, active)

RAID group /aggr_db/plex0/rg0 (normal)

 

RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)

--------- ------ ------------- ---- ---- ---- ----- -------------- --------------

dparity 0c.66 0c 4 2 FC:A - FCAL 15000 136000/278528000 137104/280790184

parity 0c.35 0c 2 3 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.51 0c 3 3 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.67 0c 4 3 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.36 0c 2 4 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.52 0c 3 4 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.68 0c 4 4 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.37 0c 2 5 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.53 0c 3 5 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.69 0c 4 5 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.38 0c 2 6 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.54 0c 3 6 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.70 0c 4 6 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.39 0c 2 7 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.55 0c 3 7 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.71 0c 4 7 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.40 0c 2 8 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.56 0c 3 8 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.72 0c 4 8 FC:A - FCAL 15000 136000/278528000 137104/280790184

 

Aggregate aggr_logs (online, raid_dp) (block checksums)

Plex /aggr_logs/plex0 (online, normal, active)

RAID group /aggr_logs/plex0/rg0 (normal)

 

RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)

--------- ------ ------------- ---- ---- ---- ----- -------------- --------------

dparity 0c.57 0c 3 9 FC:A - FCAL 15000 136000/278528000 137104/280790184

parity 0c.45 0c 2 13 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.73 0c 4 9 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.58 0c 3 10 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.42 0c 2 10 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.74 0c 4 10 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.59 0c 3 11 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.43 0c 2 11 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.75 0c 4 11 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.60 0c 3 12 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.44 0c 2 12 FC:A - FCAL 15000 136000/278528000 137104/280790184

data 0c.76 0c 4 12 FC:A - FCAL 15000 136000/278528000 137104/280790184

 

 

Spare disks

 

RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)

--------- ------ ------------- ---- ---- ---- ----- -------------- --------------

Spare disks for block or zoned checksum traditional volumes or aggregates

spare 0c.41 0c 2 9 FC:A - FCAL 15000 136000/278528000 137104/280790184

spare 0c.61 0c 3 13 FC:A - FCAL 15000 136000/278528000 137104/280790184 (not zeroed)

spare 0c.77 0c 4 13 FC:A - FCAL 15000 136000/278528000 137104/280790184

 

Partner disks

 

RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)

--------- ------ ------------- ---- ---- ---- ----- -------------- --------------

partner 0a.20 0a 1 4 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.21 0a 1 5 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.22 0a 1 6 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.19 0a 1 3 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.23 0a 1 7 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.24 0a 1 8 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.17 0a 1 1 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.37 0a 2 5 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.25 0a 1 9 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.18 0a 1 2 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.51 0a 3 3 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.35 0a 2 3 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.38 0a 2 6 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.49 0a 3 1 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.53 0a 3 5 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.28 0a 1 12 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.44 0a 2 12 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.34 0a 2 2 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.60 0a 3 12 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.39 0a 2 7 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.52 0a 3 4 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.32 0a 2 0 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.16 0a 1 0 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.36 0a 2 4 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.42 0a 2 10 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.55 0a 3 7 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.43 0a 2 11 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.54 0a 3 6 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.41 0a 2 9 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.59 0a 3 11 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.58 0a 3 10 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.33 0a 2 1 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.50 0a 3 2 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.56 0a 3 8 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.45 0a 2 13 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.26 0a 1 10 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.40 0a 2 8 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.48 0a 3 0 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.27 0a 1 11 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.29 0a 1 13 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.57 0a 3 9 FC:B - FCAL 15000 0/0 137104/280790184

partner 0a.61 0a 3 13 FC:B - FCAL 15000 0/0 137104/280790184

Prod01>